Interclub #4 - 2014
Bayside PCYC 22nd & 23rd November 2014


Level 2A Trampoline Men Results Qualifying round
  Execution +Difficulty Total
1 Matthew Campbell / Sunshine Coast 24,000 24,000 23,900 +1,1 25,000 49,000
2 Matthew Roberts / Mitchelton 23,300 23,300 23,200 +1,0 24,200 47,500
2 Jacob Murphy / Bayside 24,800 24,800 21,700 +1,0 22,700 47,500
4 Hayden Bailey / Gympie 23,700 23,700 21,800 +1,1 22,900 46,600
5 Sam Koning / Robertson 23,000 23,000 22,400 +1,1 23,500 46,500
6 Ben Simmonds / Carindale 21,000 21,000 19,200 +1,2 20,400 41,400
7 Harrison Lee / Redcliffe 17,900 17,900 20,900 +1,0 21,900 39,800
8 Matthew Rooney / Carindale 21,700 21,700 12,400 +0,6 13,000 34,700
9 Ethan Wilson / Robertson 23,500 23,500 10,300 +0,5 10,800 34,300
10 Brenton Peters / Robertson 24,000 24,000 0,000 +0,0 0,000 24,000
11 Max Hanson / Carindale 0,000 0,000 0,000 Withdrawn

18/02/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.