Interclub #4 - 2014
Bayside PCYC 22nd & 23rd November 2014


Level 3 Tumbling Women Results Qualifying round
  Execution +Difficulty Total
1 Summer Sullivan / Robertson 27,700 +0,0 27,700 28,400 +0,0 28,400 56,100
2 Lilly Carswell / Gympie 28,100 +0,0 28,100 27,800 +0,0 27,800 55,900
3 Eliza Parker / Gympie 27,700 +0,0 27,700 28,100 +0,0 28,100 55,800
4 Lauren Banks / Redcliffe 27,500 +0,0 27,500 28,100 +0,0 28,100 55,600
5 Bridget Morris- McGarrigle / Robertson 27,200 +0,0 27,200 28,200 +0,0 28,200 55,400
6 Emily Fotek / Robertson 27,300 +0,0 27,300 27,800 +0,0 27,800 55,100
7 Layla Johnston / Robertson 26,500 +0,0 26,500 28,500 +0,0 28,500 55,000
8 Lucy Clendinning / Redcliffe 26,900 +0,0 26,900 27,900 +0,0 27,900 54,800
9 Nikita Davis / Redcliffe 27,000 +0,0 27,000 27,600 +0,0 27,600 54,600
10 Lexie West / Mitchelton 27,400 +0,0 27,400 27,000 +0,0 27,000 54,400
11 Hannah Bridgemann / Redcliffe 27,300 +0,0 27,300 26,500 +0,0 26,500 53,800
12 Laura Cecot / Redcliffe 25,500 +0,0 25,500 26,800 +0,0 26,800 52,300
13 Dannika-Lee Lyon / Gympie 27,700 +0,0 27,700 23,400 +0,0 23,400 51,100
14 Tameeka Clarke-Enslow / Redcliffe 26,600 +0,0 26,600 23,400 +0,0 23,400 50,000
15 Mia Gillis / Bayside 0,000 0,000 0,000 Withdrawn
15 Matea Mesaric / Robertson 0,000 0,000 0,000 Withdrawn
15 Krystal Brodie / Gympie 0,000 0,000 0,000 Withdrawn
15 Mackenzie King / Robertson 0,000 0,000 0,000 Withdrawn
15 Beth Walker / Robertson 0,000 0,000 0,000 Withdrawn
15 Rebecca Considine / Redcliffe 0,000 0,000 0,000 Withdrawn

18/02/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.