SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L2 DMT Men Results Qualifying round
  Execution +Difficulty Total
1 Nathan SMITH / Gympie Gymnastics Club 29,033 +0,0 29,033 28,033 +0,2 28,233 57,266
2 Ethan STAFFORD / Redland City Gymsports 28,600 +0,4 29,000 28,067 +0,0 28,067 57,067
3 Nathan BALDWIN / Redcliffe PCYC 27,967 +0,2 28,167 27,700 +0,0 27,700 55,867
4 Oliver STAVELEY / Mitchelton Youth Club Inc 28,433 +0,2 28,633 27,000 +0,2 27,200 55,833
5 Callum BRAY / Robertson Gymnastics Club 28,433 +0,0 28,433 27,000 +0,2 27,200 55,633
6 Ryan STAFFORD / Redland City Gymsports 27,833 +0,4 28,233 27,233 +0,0 27,233 55,466
7 Vaughn SWAIN / Varsity Lakes Trampoline & Gymnastics Club 0,000 0,000 0,000 Withdrawn
7 Sam THOMPSOM / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
7 Toby SAUNDERS / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.