SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L2 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Scarlett WARE / Phoenix Caboolture PCYC 29,400 +0,0 29,400 28,967 +0,2 29,167 58,567
2 Brynn TURNER / Robertson Gymnastics Club 29,400 +0,0 29,400 28,800 +0,2 29,000 58,400
3 Ashleigh SMITH / Robertson Gymnastics Club 29,033 +0,0 29,033 29,100 +0,2 29,300 58,333
4 Deeya BARDOLIA / Robertson Gymnastics Club 29,233 +0,0 29,233 28,867 +0,2 29,067 58,300
5 Katelyn SCOUGALL / Maryborough Gymsports 29,100 +0,0 29,100 28,567 +0,2 28,767 57,867
6 Kate RUSSELL / Robertson Gymnastics Club 29,100 +0,0 29,100 28,500 +0,2 28,700 57,800
7 Aisha SETTER / Robertson Gymnastics Club 28,500 +0,0 28,500 28,867 +0,2 29,067 57,567
8 Rebecca CAZZULINO / Carindale PCYC 29,033 +0,0 29,033 28,267 +0,2 28,467 57,500
9 Maddalena GLASS / Carindale PCYC 28,867 +0,0 28,867 28,333 +0,2 28,533 57,400
10 Emily WALLIKER / Redcliffe PCYC 28,867 +0,0 28,867 28,200 +0,2 28,400 57,267
11 Olivia GARCIA / Robertson Gymnastics Club 28,433 +0,2 28,633 28,500 +0,0 28,500 57,133
12 Navreet KAUR / Phoenix Caboolture PCYC 28,667 +0,0 28,667 27,967 +0,2 28,167 56,834
13 Shani HEMETSBERGER / Carindale PCYC 29,033 +0,0 29,033 27,600 +0,2 27,800 56,833
14 Jayme Lee WALLACE / Varsity Lakes Trampoline & Gymnastics Club 28,567 +0,0 28,567 27,967 +0,2 28,167 56,734
15 Tara KELLY / Redcliffe PCYC 28,333 +0,2 28,533 28,200 +0,0 28,200 56,733
15 Ellena ERICKSSON / Robertson Gymnastics Club 28,333 +0,0 28,333 28,200 +0,2 28,400 56,733
17 Amy BETTERSWORTH / Carindale PCYC 28,500 +0,0 28,500 27,967 +0,2 28,167 56,667
18 Rebekah VERLIN / Maryborough Gymsports 28,567 +0,0 28,567 27,833 +0,2 28,033 56,600
19 Lilly TERRY-BEDWELL / Redland City Gymsports 27,300 +0,4 27,700 28,800 +0,0 28,800 56,500
20 Jade-Elle BROWN / Maryborough Gymsports 28,500 +0,0 28,500 27,733 +0,2 27,933 56,433
21 Kaitlyn LENNIE / Carindale PCYC 27,900 +0,0 27,900 28,200 +0,2 28,400 56,300
22 Madison BECKLEY / Redcliffe PCYC 27,900 +0,2 28,100 28,000 +0,0 28,000 56,100
22 Tahlie HENDERSON / Robertson Gymnastics Club 28,367 +0,0 28,367 27,533 +0,2 27,733 56,100
24 Samantha SOMMER / Mitchelton Youth Club Inc 27,967 +0,2 28,167 27,533 +0,2 27,733 55,900
25 Eleanor BOWIE / Robertson Gymnastics Club 27,600 +0,0 27,600 27,767 +0,2 27,967 55,567
26 Keeley HENDERSON / Robertson Gymnastics Club 27,433 +0,0 27,433 27,600 +0,2 27,800 55,233
27 Georgia TERRY / Varsity Lakes Trampoline & Gymnastics Club 28,267 +0,0 28,267 26,167 +0,2 26,367 54,634
28 Megan WHITBURN / Carindale PCYC 29,167 +0,0 29,167 24,667 +0,2 24,867 54,034
29 Aleesha MCINDOE / Maryborough Gymsports 20,767 +0,0 20,767 28,867 +0,2 29,067 49,834
30 Grace SINGLETON / Carindale PCYC 29,333 +0,0 29,333 20,333 +0,0 20,333 49,666
31 Gabby VAN GYZEL / Varsity Lakes Trampoline & Gymnastics Club 29,333 +0,0 29,333 20,167 +0,0 20,167 49,500
32 Aalia CODY / Carindale PCYC 19,500 +0,0 19,500 28,267 +0,2 28,467 47,967
33 Saffron FRATER / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
33 Bailey MAYFIELD / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
33 Madeleine O'HARA / Carindale PCYC 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.