SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L2A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Jordan HOLYROYD / Redland City Gymsports 24,933 24,933 23,600 +1,3 24,900 49,833
2 Melissa BALDWIN / Redcliffe PCYC 25,133 25,133 22,167 +1,3 23,467 48,600
3 Anisha NAIK / Carindale PCYC 24,733 24,733 22,500 +1,1 23,600 48,333
4 Sophie MCGOWAN / Bayside PCYC 24,667 24,667 22,800 +0,5 23,300 47,967
5 Imogen BRICKNELL / Bayside PCYC 24,233 24,233 22,033 +1,4 23,433 47,666
6 Madelyn POLK / Robertson Gymnastics Club 23,700 23,700 22,667 +1,1 23,767 47,467
7 Chloe STRETTON / Redland City Gymsports 24,600 24,600 21,833 +1,0 22,833 47,433
8 Simran BRAR / Phoenix Caboolture PCYC 24,367 24,367 21,833 +1,1 22,933 47,300
9 Taylor MYLES / Carindale PCYC 23,800 23,800 22,100 +1,3 23,400 47,200
10 Lexie KEELEY / Robertson Gymnastics Club 23,533 23,533 22,233 +1,1 23,333 46,866
11 Hannah PICKERING / Carindale PCYC 24,000 24,000 20,833 +1,3 22,133 46,133
12 Lara HOLYROYD / Redland City Gymsports 23,700 23,700 21,000 +1,1 22,100 45,800
13 Madeline INGLIS / Carindale PCYC 22,800 22,800 21,300 +1,1 22,400 45,200
14 Farradai HOPKINS / Carindale PCYC 23,233 23,233 20,533 +1,4 21,933 45,166
15 Prudence CHAPMAN / Maryborough Gymsports 23,633 23,633 20,267 +1,1 21,367 45,000
16 Amelie WILSON / Mitchelton Youth Club Inc 22,667 22,667 20,600 +1,1 21,700 44,367
17 Kylie HALLIDAY / Mitchelton Youth Club Inc 24,333 24,333 16,400 +0,8 17,200 41,533
18 Nikita RUSSELL / Robertson Gymnastics Club 24,167 24,167 16,133 +1,1 17,233 41,400
19 Courtney BURNS / Redland City Gymsports 24,067 24,067 8,400 +0,7 9,100 33,167
20 Zara HEMETSBERGER / Carindale PCYC 23,233 23,233 6,000 +0,5 6,500 29,733
21 Caitlin LAKE / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
21 Jazinta HARDY / Mitchelton Youth Club Inc 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.