SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L4 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Sam BECKET / Redland City Gymsports 21,767 21,767 21,767 +3,4 25,167 46,934
2 Angus QUINCE / Ipswich PCYC 20,667 20,667 21,467 +4,0 25,467 46,134
3 Seth HUNT / Robertson Gymnastics Club 20,667 20,667 22,300 +2,9 25,200 45,867
4 Brodie THOMPSON / Phoenix Caboolture PCYC 23,333 23,333 19,400 +3,1 22,500 45,833
5 Joshua HALLET / Robertson Gymnastics Club 19,700 19,700 22,067 +3,5 25,567 45,267
6 Andrew CLIFTON / Varsity Lakes Trampoline & Gymnastics Club 18,433 18,433 23,300 +3,3 26,600 45,033
7 Olivar BRENTANOS / Redland City Gymsports 22,033 22,033 18,300 +3,4 21,700 43,733
8 Trent JONES / Bayside PCYC 20,733 20,733 18,733 +3,2 21,933 42,666
9 Harry HART / Varsity Lakes Trampoline & Gymnastics Club 20,767 20,767 17,500 +2,3 19,800 40,567
10 Rory CONDRON / Bayside PCYC 18,033 18,033 17,400 +2,8 20,200 38,233
11 Zac MOORE / Carindale PCYC 19,667 19,667 9,867 +1,8 11,667 31,334

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.