SQIC Trampoline Challenge#3 - 2015
Carindale PCYC - Carina QLD 12th & 13th September, 2015


L2A TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Callum WISHART / Redland City Gymsports 23,800 23,800 22,400 +0,9 23,300 47,100
2 Leuca MCLEOD / Robertson Gymnastics Club 24,533 24,533 20,800 +1,1 21,900 46,433
3 Oliver READ-MARCZAK / Mitchelton Youth Club Inc 23,900 23,900 21,333 +1,1 22,433 46,333
4 Brenton PETERS / Robertson Gymnastics Club 23,400 23,400 21,167 +1,1 22,267 45,667
5 Dieter SMITH / Mitchelton Youth Club Inc 23,033 23,033 20,667 +1,1 21,767 44,800
6 Toby REARDON / Carindale PCYC 22,933 22,933 20,533 +1,3 21,833 44,766
7 Akira GARRETT / Carindale PCYC 23,467 23,467 19,867 +1,3 21,167 44,634
8 Ryan BAILEY / Gympie Gymnastics Club 20,467 20,467 22,133 +1,0 23,133 43,600
9 Ashton MCDONNELL / Carindale PCYC 20,267 20,267 19,067 +1,3 20,367 40,634
10 Leon VANLILLE / Carindale PCYC 10,200 10,200 7,133 +0,5 7,633 17,833
11 Will PEACOCK / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

13/09/2015
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.