South East Queensland Qualifier#4 - 2016
Robertson Gymnastic Club 20th November 2016


Youth U13 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Brianna LEUNG / Robertson Gymnastics Club 25,000 +6,5 31,500 31,500
2 Alana SYMONDS / Robertson Gymnastics Club 26,100 +5,0 31,100 31,100
3 Luna TELECICAN / Robertson Gymnastics Club 26,000 +4,3 30,300 30,300
4 Freya JENKINS / Bayside PCYC 23,300 +5,4 28,700 28,700
5 Grace HAMPSON / Robertson Gymnastics Club 24,100 +4,3 28,400 28,400
6 Ella-Mia HOCKEY / Robertson Gymnastics Club 23,600 +4,3 27,900 27,900
7 Rebecca CROTTY / Robertson Gymnastics Club 22,500 +5,0 27,500 27,500

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.