South East Queensland Qualifier#4 - 2016
Robertson Gymnastic Club 20th November 2016


Youth U15 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Ella MARFAN / Robertson Gymnastics Club 25,600 +8,5 34,100 34,100
2 Charlotte JOHNSTONE / Redland City Gymsports 25,100 +7,5 32,600 32,600
3 Clare MARFAN / Robertson Gymnastics Club 25,000 +6,5 31,500 31,500
4 Anyela ROGAN / Robertson Gymnastics Club 23,300 +7,8 31,100 31,100
5 Mia Gillis / Bayside PCYC 25,100 +5,8 30,900 30,900
6 Rachel CARLTON / Robertson Gymnastics Club 23,400 +7,1 30,500 30,500
6 Trinity CUNNINGHAM / Robertson Gymnastics Club 24,600 +5,9 30,500 30,500
8 Halle VENAMORE / Robertson Gymnastics Club 24,100 +6,1 30,200 30,200

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.