SQIC Trampoline Challenge#2 - 2016
Redcliffe PCYC - Kippa Ring QLD 18th & 19th June, 2016


L2A TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Madeline THOMPSON / Phoenix Caboolture PCYC 25,300 25,300 24,267 +1,1 25,367 50,667
2 Scarlett WARE / Phoenix Caboolture PCYC 25,200 25,200 23,533 +1,1 24,633 49,833
3 Phoebe PRLJA / Redcliffe PCYC 25,433 25,433 23,067 +1,1 24,167 49,600
4 Chaylah MACKENZIE / Redcliffe PCYC 26,067 26,067 22,100 +1,1 23,200 49,267
5 Willow HEAD / Robertson Gymnastics Club 24,600 24,600 23,400 +0,9 24,300 48,900
6 Shantal NAIDOO / Redcliffe PCYC 25,300 25,300 22,467 +1,1 23,567 48,867
7 Sally KNECHITLI / Robertson Gymnastics Club 25,800 25,800 22,133 +0,9 23,033 48,833
8 Aisha SETTER / Robertson Gymnastics Club 24,900 24,900 22,733 +1,1 23,833 48,733
9 Amy CLARKE / Robertson Gymnastics Club 24,567 24,567 23,000 +1,1 24,100 48,667
10 Patricia HOWARD / Robertson Gymnastics Club 22,467 22,467 24,567 +1,1 25,667 48,134
11 Navreet KAUR / Phoenix Caboolture PCYC 24,600 24,600 22,433 +1,1 23,533 48,133
12 Nikita RUSSELL / Robertson Gymnastics Club 23,967 23,967 22,733 +1,1 23,833 47,800
13 Isabella LEWIS / Redcliffe PCYC 25,000 25,000 21,600 +1,1 22,700 47,700
14 Katelyn SCOUGALL / Maryborough Gymsports 24,467 24,467 22,100 +1,1 23,200 47,667
15 Amelie WILSON / Mitchelton Youth Club Inc 24,333 24,333 22,167 +1,1 23,267 47,600
16 Kallani FELLOWS / Robertson Gymnastics Club 24,067 24,067 22,333 +1,1 23,433 47,500
17 JadeElle BROWN / Maryborough Gymsports 24,367 24,367 21,733 +1,1 22,833 47,200
18 Olivia GARCIA / Robertson Gymnastics Club 23,933 23,933 22,133 +1,1 23,233 47,166
19 Tayla HUMPHREY / Sunshine Coast Gymnastics Academy Inc 23,767 23,767 22,167 +1,1 23,267 47,034
20 Tamara JELISIC / Robertson Gymnastics Club 23,500 23,500 22,367 +1,1 23,467 46,967
21 Keeley HENDERSON / Robertson Gymnastics Club 23,800 23,800 21,633 +1,1 22,733 46,533
22 Daniela JELISIC / Robertson Gymnastics Club 21,667 21,667 23,700 +1,1 24,800 46,467
23 Tara KELLY / Redcliffe PCYC 24,000 24,000 20,833 +1,1 21,933 45,933
23 Prudence CHAPMAN / Maryborough Gymsports 23,233 23,233 21,600 +1,1 22,700 45,933
25 Shardai SMITH / Phoenix Caboolture PCYC 25,133 25,133 19,667 +1,1 20,767 45,900
26 Samantha SOMMER / Mitchelton Youth Club Inc 23,600 23,600 21,033 +1,1 22,133 45,733
27 Tia WHALEY / Redcliffe PCYC 24,067 24,067 20,533 +1,1 21,633 45,700
28 Jorja GRUNDY / Redcliffe PCYC 23,200 23,200 20,733 +1,1 21,833 45,033
29 Jade ELLIOTT / Ipswich PCYC 24,300 24,300 18,767 +0,7 19,467 43,767
30 Brooklyn FREILS / Ipswich PCYC 22,267 22,267 19,700 +0,7 20,400 42,667
31 Deeya BARDOLIA / Robertson Gymnastics Club 22,667 22,667 18,967 +0,9 19,867 42,534
32 Brynn TURNER / Robertson Gymnastics Club 21,300 21,300 20,033 +0,9 20,933 42,233
33 Claire HEINGINER / Redcliffe PCYC 24,767 24,767 12,700 +0,8 13,500 38,267
34 Isabella FRANCIS / Carindale PCYC 23,133 23,133 14,333 +0,5 14,833 37,966
35 Kate RUSSELL / Robertson Gymnastics Club 24,200 24,200 12,300 +0,7 13,000 37,200
36 Emma MCKENNA / Bayside PCYC 22,533 22,533 12,567 +0,8 13,367 35,900
37 Mikayla KLEINSSASER / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn
37 Cameron ROBSON / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn

19/06/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.