SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L5 TRP Women Results Qualifying round
  Execution +Difficulty Total
1 Mia GILLIS / Bayside PCYC 28,000 28,000 24,900 +4,9 29,800 57,800
2 Trinity CUNNINGHAM / Robertson Gymnastics Club 26,933 26,933 23,700 +5,9 29,600 56,533
3 Bridget MORRIS-MCGARRIGLE / Robertson Gymnastics Club 25,767 25,767 24,600 +5,0 29,600 55,367
4 Charlie CUNNINGHAM / Robertson Gymnastics Club 25,300 25,300 25,333 +4,2 29,533 54,833
5 Rebecca CROTTY / Robertson Gymnastics Club 26,167 26,167 23,633 +5,0 28,633 54,800
6 Halle VENAMORE / Robertson Gymnastics Club 24,900 24,900 24,000 +5,0 29,000 53,900
7 Freya JENKINS / Bayside PCYC 24,900 24,900 23,567 +5,0 28,567 53,467
8 Amy HAGAN / Robertson Gymnastics Club 24,867 24,867 24,000 +4,3 28,300 53,167
9 Nikita WRIGHT / Robertson Gymnastics Club 24,900 24,900 22,733 +5,0 27,733 52,633
10 Allegra KERTLAND / Bayside PCYC 24,133 24,133 22,067 +5,3 27,367 51,500
11 Tameeka CLARK-ENSLOW / Redcliffe PCYC 24,233 24,233 22,267 +4,9 27,167 51,400
12 Bree MILLER / Redcliffe PCYC 23,467 23,467 22,500 +5,2 27,700 51,167
13 Maxine PARR / Redcliffe PCYC 21,833 21,833 22,933 +4,5 27,433 49,266
14 Abbie VANG / Bayside PCYC 23,133 23,133 21,300 +4,6 25,900 49,033
15 Brianna NIEBLING / Ipswich PCYC 21,600 21,600 21,733 +4,1 25,833 47,433
16 Fleur NICHOLSON / Bayside PCYC 19,567 19,567 23,500 +4,3 27,800 47,367
17 Isabella STEVENSON / Bayside PCYC 22,567 22,567 20,000 +4,5 24,500 47,067
18 Erin KELLY / Redcliffe PCYC 21,767 21,767 20,300 +4,2 24,500 46,267
19 Sarah WARD / Robertson Gymnastics Club 15,400 15,400 23,400 +5,0 28,400 43,800
20 Lainey MCGOWAN / Ipswich PCYC 9,367 9,367 23,467 +4,1 27,567 36,934
21 Georgia DAYMAN / Redcliffe PCYC 19,800 19,800 0,000 +0,0 0,000 19,800
22 Georgia BRENTANOS / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
22 Summer SULLIVAN / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.