SQIC Trampoline Challenge#3 - 2016
Carindale PCYC - Carina QLD 10th & 11th September, 2016


L2A TUM Women Results Qualifying round
  Execution +Difficulty Total
1 Willow HEAD / Robertson Gymnastics Club 27,233 +0,0 27,233 27,767 +0,0 27,767 55,000
2 Brynn TURNER / Robertson Gymnastics Club 27,600 +0,0 27,600 27,367 +0,0 27,367 54,967
3 Deeya BARDOLIA / Robertson Gymnastics Club 28,133 +0,0 28,133 26,767 +0,0 26,767 54,900
4 Nykila HARLE / Phoenix Caboolture PCYC 26,933 +0,0 26,933 27,433 +0,0 27,433 54,366
5 Daniela JELISIC / Robertson Gymnastics Club 26,967 +0,0 26,967 27,100 +0,0 27,100 54,067
6 Lydia SIMKISS / Robertson Gymnastics Club 27,367 +0,0 27,367 26,633 +0,0 26,633 54,000
7 Aisha SETTER / Robertson Gymnastics Club 25,967 +0,0 25,967 27,300 +0,0 27,300 53,267
8 Kaitlin WARE / Phoenix Caboolture PCYC 26,933 +0,0 26,933 26,300 +0,0 26,300 53,233
9 Tamara JELISIC / Robertson Gymnastics Club 27,000 +0,0 27,000 25,733 +0,0 25,733 52,733
10 Hollie CORBETT / Carindale PCYC 26,167 +0,0 26,167 26,167 +0,0 26,167 52,334
11 Madeline THOMPSON / Phoenix Caboolture PCYC 26,433 +0,0 26,433 25,867 +0,0 25,867 52,300
12 Meicha HARLE / Phoenix Caboolture PCYC 25,800 +0,0 25,800 26,467 +0,0 26,467 52,267
13 Kate RUSSELL / Robertson Gymnastics Club 26,033 +0,0 26,033 25,867 +0,0 25,867 51,900
14 Amy CLARKE / Robertson Gymnastics Club 26,367 +0,0 26,367 25,433 +0,0 25,433 51,800
15 Tahlie HENDERSON / Robertson Gymnastics Club 25,567 +0,0 25,567 25,967 +0,0 25,967 51,534
16 Keeley HENDERSON / Robertson Gymnastics Club 25,200 +0,0 25,200 26,333 +0,0 26,333 51,533
17 Mikayla KLEINSASSER / Phoenix Caboolture PCYC 25,433 +0,0 25,433 25,667 +0,0 25,667 51,100
18 Isabella PERRIN / Robertson Gymnastics Club 25,500 +0,0 25,500 25,567 +0,0 25,567 51,067
19 Bernadette FURNER / myDynamics 25,933 +0,0 25,933 24,067 +0,0 24,067 50,000
20 Isabel HAAS / Robertson Gymnastics Club 0,000 +0,0 0,000 27,300 +0,0 27,300 27,300
21 Arabella ANDREW / Bayside PCYC 0,000 +0,0 0,000 26,267 +0,0 26,267 26,267
22 Lara TELECICAN / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
22 Lexie KEELEY / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
22 Devanshi PATEL / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
22 Nikita RUSSELL / Robertson Gymnastics Club 0,000 0,000 0,000 Withdrawn
22 Scarlett WARE / Phoenix Caboolture PCYC 0,000 0,000 0,000 Withdrawn

11/09/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.