SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L4 DMT Women Results Qualifying round
  Execution +Difficulty Total
1 Lily POWELL / Redland City Gymsports 28,475 +1,2 29,675 28,350 +1,3 29,650 59,325
2 Zoe NICHOLSON / Bayside PCYC 28,350 +0,9 29,250 28,350 +1,2 29,550 58,800
3 Jemma CAMPBELL / Redcliffe PCYC 28,200 +1,3 29,500 28,350 +0,9 29,250 58,750
4 Heather EVANS / Robertson Gymnastics Club 28,450 +0,9 29,350 28,050 +1,2 29,250 58,600
5 Eva NAIDOO / Redcliffe PCYC 28,075 +1,3 29,375 28,225 +0,9 29,125 58,500
6 Dakota PHILLIPS / Mitchelton Youth Club Inc 27,575 +1,2 28,775 28,800 +0,7 29,500 58,275
7 Ella MOULTON / Carindale PCYC 27,725 +1,2 28,925 28,625 +0,7 29,325 58,250
7 Madelyn POLK / Robertson Gymnastics Club 28,450 +0,7 29,150 27,900 +1,2 29,100 58,250
9 Charlotte KAVANAGH / Varsity Lakes Trampoline & Gymnastics Club 27,750 +1,2 28,950 28,075 +1,1 29,175 58,125
10 Sophia DALY / Bayside PCYC 27,175 +1,3 28,475 28,325 +1,2 29,525 58,000
11 Alexis HUTH / Robertson Gymnastics Club 28,225 +0,9 29,125 27,600 +1,2 28,800 57,925
12 Eliza PARKER / Gympie Gymnastics Club 28,025 +1,0 29,025 27,575 +1,2 28,775 57,800
13 Rachel HEGERTY / Robertson Gymnastics Club 28,950 +0,7 29,650 26,700 +1,2 27,900 57,550
14 Mia STUARTWALKER / Bayside PCYC 27,725 +1,1 28,825 27,750 +0,7 28,450 57,275
15 Kiah FAIVA / Redcliffe PCYC 27,150 +1,2 28,350 27,925 +0,9 28,825 57,175
16 Ella TOWNSEND / Redland City Gymsports 28,650 +0,8 29,450 26,400 +1,3 27,700 57,150
17 Amelie MALLARD / Redland City Gymsports 27,925 +1,3 29,225 26,900 +1,0 27,900 57,125
18 Charmonie BENSON-INGLIS / Redcliffe PCYC 27,550 +0,9 28,450 27,450 +1,2 28,650 57,100
19 Tanika HEALEY / Mitchelton Youth Club Inc 27,100 +1,0 28,100 27,600 +1,2 28,800 56,900
20 Kate JOHNSTONE / Redland City Gymsports 27,850 +0,8 28,650 26,975 +1,2 28,175 56,825
20 Breanna LACAZE / Redland City Gymsports 28,625 +0,7 29,325 26,700 +0,8 27,500 56,825
22 Lara TELECICAN / Robertson Gymnastics Club 28,025 +0,7 28,725 26,350 +0,9 27,250 55,975
23 Emily GEARING / Redland City Gymsports 26,250 +1,1 27,350 26,975 +0,7 27,675 55,025
24 Erin KELLY / Redcliffe PCYC 27,000 +1,2 28,200 26,400 +0,2 26,600 54,800
25 Hayley HAMBLY / Redland City Gymsports 26,950 +1,2 28,150 24,600 +1,3 25,900 54,050
26 Rachel KETTER / Redland City Gymsports 27,000 +1,2 28,200 20,075 +0,6 20,675 48,875
27 Tara GRIMSHAW / Redcliffe PCYC 26,725 +0,9 27,625 20,525 +0,0 20,525 48,150
28 Dannika-Lee LYON / Gympie Gymnastics Club 26,375 +1,1 27,475 20,100 +0,5 20,600 48,075
29 Macy MCGOWAN / Ipswich PCYC 25,800 +1,0 26,800 19,725 +0,5 20,225 47,025
30 Isabella FREEMAN / Robertson Gymnastics Club 28,550 +0,9 29,450 0,000 +0,0 0,000 29,450
31 Chantelle LOESER / Redcliffe PCYC 0,000 0,000 0,000 Withdrawn
31 Georgia GRANT-SWEEDMAN / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
31 Brodie KEMP / Ipswich PCYC 0,000 0,000 0,000 Withdrawn
31 Lilly CARSWELL / Gympie Gymnastics Club 0,000 0,000 0,000 Withdrawn
31 Ashleigh PALMER / Redland City Gymsports 0,000 0,000 0,000 Withdrawn
31 Lillianne REDMAN / Sunshine Coast Gymnastics Academy Inc 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.