SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L5 TRP Men Results Qualifying round
  Execution +Difficulty Total
1 Brodie THOMPSON / Phoenix Caboolture PCYC 26,133 26,133 23,225 +4,6 27,825 53,958
2 Lachlan NORTON / Ipswich PCYC 25,200 25,200 24,125 +4,3 28,425 53,625
3 Andy CHU / Robertson Gymnastics Club 25,933 25,933 23,125 +4,3 27,425 53,358
4 Bryce EDWARDS / Redcliffe PCYC 24,733 24,733 23,575 +4,8 28,375 53,108
5 Joel MCFARLANE / Redcliffe PCYC 23,233 23,233 23,400 +5,7 29,100 52,333
6 Kylan ROBINSON-PATCH / Redcliffe PCYC 23,200 23,200 22,500 +5,7 28,200 51,400
7 Harrison LEE / Redcliffe PCYC 23,733 23,733 22,425 +4,5 26,925 50,658
8 James MITCHELL / Redcliffe PCYC 24,833 24,833 21,925 +3,8 25,725 50,558
9 Max NIELSEN / Carindale PCYC 24,533 24,533 19,250 +5,3 24,550 49,083
10 Andrew CLIFTON / Varsity Lakes Trampoline & Gymnastics Club 20,933 20,933 23,100 +5,0 28,100 49,033
11 Ryan CROSS / Robertson Gymnastics Club 23,233 23,233 20,900 +4,3 25,200 48,433
12 Sam BECKETT / Redland City Gymsports 20,600 20,600 19,750 +5,7 25,450 46,050
13 Alistair CLARK / Redcliffe PCYC 23,167 23,167 18,050 +4,4 22,450 45,617
14 Jarrod JONES / Bayside PCYC 21,700 21,700 1,825 +1,0 2,825 24,525
15 Mal STUART / Carindale PCYC 0,000 0,000 0,000 Withdrawn
15 Damon EXARHOS / Gympie Gymnastics Club 0,000 0,000 0,000 Withdrawn
15 Miles DICKMAN / Bayside PCYC 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.