SQIC Trampoline Challenge#4 - 2016
Carindale PCYC - 27 Narracott St, Carina QLD 26th & 27th November, 2016


L2 8&Under TUM Men Results Qualifying round
  Execution +Difficulty Total
1 John PEARSON / Robertson Gymnastics Club 27,233 +0,0 27,233 26,167 +0,0 26,167 53,400
2 Hudson BROWN / Carindale PCYC 26,267 +0,0 26,267 23,000 +0,0 23,000 49,267
3 Finn KUHNEMAN / Redcliffe PCYC 24,667 +0,0 24,667 24,300 +0,0 24,300 48,967
4 Austin WARDEN-HUTTON / Robertson Gymnastics Club 26,167 +0,0 26,167 21,967 +0,0 21,967 48,134
5 Corbin SHEARER / Phoenix Caboolture PCYC 22,867 +0,0 22,867 23,167 +0,0 23,167 46,034
6 Braxton SHEARER / Phoenix Caboolture PCYC 20,933 +0,0 20,933 23,800 +0,0 23,800 44,733
7 Jeremy HALES / Redcliffe PCYC 21,833 +0,0 21,833 16,900 +0,0 16,900 38,733
8 Alex RICHARDSON / Robertson Gymnastics Club 24,600 +0,0 24,600 0,000 +0,0 0,000 24,600
9 Oscar HERTEL / Carindale PCYC 19,867 +0,0 19,867 0,000 +0,0 0,000 19,867
10 Oliver ANGUS / Redcliffe PCYC 19,700 +0,0 19,700 0,000 +0,0 0,000 19,700
11 Ethan ARTES / Carindale PCYC 0,000 0,000 0,000 Withdrawn

27/11/2016
Exported from Swescore by Gymnastics Australia
Visit Swescore's homepage.